Select
% of Executed vs Traited
96%
4-Way Executed
2,400
4-Way Trait Status
2,500
Store Level Detail
| Area | Region | Territory | Store # | Last Reported | Traited | Executed |
|---|---|---|---|---|---|---|
| AD-East | AD-Appalachia | AD-Alabaster AL | 1 | 06/28/2026 | YES | YES |
| AD-East | AD-Appalachia | AD-Albany NY Combo | 2 | 06/27/2026 | YES | NO |
| AD-East Central | AD-Arkansas | AD-Albert Lea MN | 3 | 06/29/2026 | YES | YES |
| AD-East Central | AD-Arkansas | AD-Alabaster AL | 4 | 06/26/2026 | NO | NO |
| AD-West | AD-Central Texas | AD-Albuquerque NM | 5 | 06/30/2026 | YES | YES |
| AD-West | AD-Central Texas | AD-Albert Lea MN | 6 | 06/25/2026 | YES | NO |
| AD-West | AD-Colorado | AD-Albuquerque NM | 7 | 06/29/2026 | YES | YES |
| AD-East | AD-Colorado | AD-Albany NY Combo | 8 | 06/28/2026 | NO | NO |
| AD-East Central | AD-Appalachia | AD-Alabaster AL | 9 | 06/30/2026 | YES | YES |
| AD-West | AD-Colorado | AD-Albuquerque NM | 10 | 06/27/2026 | YES | YES |
Area Performance
| Area / Region / Territory | 4-Way Traited | 4-Way Executed | % Executed |
|---|---|---|---|
| 567 | 445 | 78.5% | |
| 60 | 51 | 85.0% | |
| 63 | 46 | 73.0% | |
| 69 | 58 | 84.1% | |
| Total | 2,500 | 2,019 | 80.8% |
