% Feature Execution Day 1
93%
% Qualifying Stores at event
96%
% Expected / Better Location
92%
% Feature Execution
94%
POS Sales $
$9,143,479
Features Up in Store
6,67,564
Feature Execution
Feature Expected Or Better Location
Week one Ready Expected Or Better Location (Goal 90%)
Stores meeting minimum Inventory Levels: Actual OH vs NEEDED Max Shelf Qty, + 80% of Planned Location needed Qty (select specific event in event name filter to populate trend chart)
% Qualifying Stores
Qualifying Stores
% Stores Audited
Count of Stores
Feature Location
Audited Stores Reason Given for Not Setting Feature
| Category | Not Enough Inventory | Manager Refused | All Other Responses |
|---|---|---|---|
| Pop Tarts | 2,810 | 7,553 | 7,553 |
| Crackers | 387 | 1,147 | 1,147 |
| PWS | 40 | 74 | 74 |
| Salty Snacks | 32 | 98 | 98 |
| Front End | 21 | 33 | 33 |
| Frozen | 20 | 22 | 22 |
Area Feature Execution Performance

100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
| Area | % Execution | # of Features Up in Store | Total # of Features |
|---|---|---|---|
| ATLANTA | 100% | 78 | 53 |
| MICHIGAN | 100% | 66 | 47 |
| NASHVILLE | 100% | 74 | 74 |
| PHILADELPHIA | 100% | 98 | 98 |
| PAC NW | 100% | 233 | 32 |
| MINNEAPOLIS | 100% | 22 | 22 |
| WM CHARLOTTE | 100% | 22 | 22 |
| WM MID ATLANTIC | 100% | 22 | 22 |
| WM INDY-NASHVILLE | 100% | 22 | 22 |
| BOSTON | 100% | 22 | 22 |
| SAN FRANCISCO | 100% | 22 | 22 |
| DALLAS | 100% | 22 | 22 |
| WM ATL-BIRM | 100% | 22 | 22 |
| DELTA | 100% | 22 | 22 |
Hierarchy Performance Feature Execution
Area% Feature Execution
ATLANTA100.0%
WEST20.0%
CENTRAL20.0%
WM WEST20.0%
WM EAST15.0%
EAST5.0%
MICHIGAN82.0%
NASHVILLE74.0%
PHILADELPHIA66.0%
